Accumulative Statistics of Banana Shipments to Russia by Importer. March 2014
Накопительная статистика отгрузок бананов в Россию по грузополучателю Март 2014
CONSIGNEE (ПОЛУЧАТЕЛЬ)/ WEEK (НЕДЕЛЯ) | 10 | 11 | 12 | 13 | TOTAL |
CJSC TANDER | 371.194 | 424.726 | 142.719 | 414.924 | 1.353.563 |
OOO OMEGA | 277.667 | 189.378 | 280.503 | 87.513 | 835.061 |
LIMITED CO. ARTES LOGISTIC | 245.164 | 135.781 | 111.686 | 0 | 492.631 |
ALTEY LLC | 104.574 | 101.780 | 163.428 | 40.716 | 410.498 |
MEGAFRUIT LTD | 92.999 | 95.798 | 120.593 | 100.608 | 409.998 |
JFC GROUP CO. LTD. | 70.639 | 99.712 | 0 | 201.070 | 371.421 |
MONTANITA ERA LTD. | 77.516 | 150.607 | 34.111 | 83.492 | 345.726 |
OOO VOSKHOD | 77.255 | 60.240 | 0 | 175.518 | 313.013 |
RVI RUSSIAN VENTURE | 54.124 | 71.078 | 48.684 | 58.862 | 232.748 |
MANGO LTD. | 43.651 | 26.420 | 86.170 | 0 | 156.241 |
TOO ALEX FRUIT | 30.799 | 30.736 | 61.505 | 0 | 123.040 |
J SERVICE LTD. | 29.143 | 29.143 | 0 | 55.722 | 114.008 |
FAVORITA LP | 29.417 | 30.722 | 0 | 48.722 | 108.861 |
OTHER | 126.126 | 166.717 | 77.390 | 135.055 | 505.288 |
BONUS LTD | 24.390 | 12.199 | 12.200 | 6.100 | 54.889 |
OOO FRUIT COMPANY | 8.586 | 18.240 | 0 | 10.320 | 37.146 |
CENTURIES-OLD TRADITION BUSINESS | 8.475 | 9.535 | 0 | 17.422 | 35.432 |
HOLIDAY COMPANY LLC | 8.330 | 8.330 | 8.330 | 8.330 | 33.320 |
OOO TERMINAL BARNAUL | 7.846 | 7.000 | 7.700 | 7.700 | 30.246 |
LTD ELEMENT TRADE | 12.323 | 8.525 | 7.035 | 1.900 | 29.783 |
AGROIMPEX LTD. | 5.400 | 4.320 | 7.675 | 9.720 | 27.115 |
CITRONEX I SP Z OO | 0 | 21.942 | 0 | 0 | 21.942 |
LLC OSCAR CONSULTING | 4.160 | 6.241 | 0 | 10.286 | 20.687 |
LLP FRUIT FRESH | 4.840 | 4.840 | 9.680 | 0 | 19.360 |
EMM LLC | 7.175 | 5.985 | 2.390 | 2.400 | 17.950 |
GOLDEN FRUIT CO | 2.955 | 8.810 | 0 | 4.916 | 16.681 |
BANASAD LTD | 0 | 4.869 | 0 | 11.685 | 16.554 |
INCOM PRO LTD | 6.468 | 8.284 | 0 | 0 | 14.752 |
RETAIL SERVICE LTD. | 3.625 | 3.645 | 0 | 7.232 | 14.502 |
ZAO UNEX VOSTOK | 5.400 | 5.400 | 3.660 | 0 | 14.460 |
LLP PICO ROSSO | 4.860 | 7.160 | 0 | 1.200 | 13.220 |
AUST LLC | 2.896 | 2.897 | 5.800 | 0 | 11.593 |
VILENA LTD. | 0 | 4.731 | 0 | 6.858 | 11.589 |
OOO ELEMENT TRADE | 0 | 3.600 | 3.600 | 3.600 | 10.800 |
OOO RUSIMPORT | 0 | 0 | 0 | 5.943 | 5.943 |
TOO ALTYN ALMA 2009 | 0 | 3.950 | 0 | 1.330 | 5.280 |
OOO AMELIA FRUITS | 0 | 0 | 0 | 4.494 | 4.494 |
FRUIT DREAM LTD | 2.199 | 2.200 | 0 | 0 | 4.399 |
OOO FITO BALT | 1.080 | 1.080 | 1.080 | 1.080 | 4.320 |
LLC GULDASTA | 980 | 980 | 1.960 | 0 | 3.920 |
LLP AKHDARIYA | 0 | 0 | 1.920 | 1.920 | 3.840 |
GLOBAL INTERTRADE LIMITED PARTNERSHIP | 3.178 | 0 | 0 | 0 | 3.178 |
GOLDEN DRAGON | 0 | 0 | 2.400 | 0 | 2.400 |
USMONALIEV A.M. | 0 | 0 | 0 | 2.119 | 2.119 |
ZIYAEV D.K. | 0 | 0 | 0 | 2.119 | 2.119 |
OOO TAVKHID VA KOM | 0 | 1.040 | 0 | 1.040 | 2.080 |
LLP SARDOR SPB | 0 | 0 | 1.960 | 0 | 1.960 |
SAVA LLC | 0 | 914 | 0 | 945 | 1.859 |
OOO TEMP | 0 | 0 | 0 | 1.486 | 1.486 |
TOO KAZEXPORTHLEB LTD | 0 | 0 | 0 | 1.000 | 1.000 |
FRUTA DEL PACIFICO S.A. | 960 | 0 | 0 | 0 | 960 |
ZHANNA MAMUTOVA | 0 | 0 | 0 | 960 | 960 |
LLP FRUIT BOSS | 0 | 0 | 0 | 950 | 950 |
TOTAL | 1.630.268 | 1.612.838 | 1.126.789 | 1.402.202 | 5.772.097 |
Copyright www.banastat.com